Block #11,485
| Height | 11,485 |
| Confirmations | 57 |
| Timestamp | 1/22/2026, 3:47:30 AM |
| Transactions | 2 |
| Size | 478 bytes |
| Difficulty | 0.0009765625 |
| Version | 0x20000000 |
| Nonce | 1140523 |
| Bits | 1e03fffc |
| Hash | 87d899b361fae201082c218596b0de6064b621ff221c171941c751d2e38959cc |
| Merkle Root | c5025f34d08f3ab42e0a6c4408219038c0740ab02d62eba9c38871fef13e1ab6 |
| Previous Block | 9b6f373f570275bb321b622ac0f70bf1b3f8b3ba1cceb762749c63f0c7620447 |
| Next Block | e5b0b642ac91064117e9a06b58a68022a6e2e3f101014f08658d9dbac59c7fd7 |
Transactions in this Block (2)
| # | Transaction ID | Inputs | Outputs |
|---|---|---|---|
| 1 | 9a62fdc2b56b0bdc60bf... | 1 | 2 |
| 2 | 0160c86a1fbe157445e5... | 1 | 2 |