Block #11,457
| Height | 11,457 |
| Confirmations | 85 |
| Timestamp | 1/21/2026, 2:24:41 PM |
| Transactions | 1 |
| Size | 256 bytes |
| Difficulty | 0.0009765625 |
| Version | 0x20000000 |
| Nonce | 5358330 |
| Bits | 1e03fffc |
| Hash | 53f766b59f15d2073c6fe6a15ade5d250520394069ea47ecee518be51bba7328 |
| Merkle Root | 8bdf4734a3d7bacbbd4d675bf30f75058f9bb177efe6ae2abc537343c310dcac |
| Previous Block | 20d92c5012ceffc07801138a9ec86aa33d930f24a38dd73728e00a05ed1ac71a |
| Next Block | 5541f9350c20a05dd6396f753b373ab8750f4e9a9668133707019b728c478254 |
Transactions in this Block (1)
| # | Transaction ID | Inputs | Outputs |
|---|---|---|---|
| 1 | 8bdf4734a3d7bacbbd4d... | 1 | 2 |