Block #11,470
| Height | 11,470 |
| Confirmations | 72 |
| Timestamp | 1/21/2026, 8:21:08 PM |
| Transactions | 1 |
| Size | 256 bytes |
| Difficulty | 0.0009765625 |
| Version | 0x20000000 |
| Nonce | 5062726 |
| Bits | 1e03fffc |
| Hash | 0305b1ba807b25f34c3e50f885fa60eb37ecf25c4b763de9de8f41923a9bb83c |
| Merkle Root | 4f1505cfbd63faa0b9319bc824050d0b11ab911b41defe150466ec5b7ae53b80 |
| Previous Block | d12c44f91ac64c3e0fe07e0be79e0ecb8fd18be41c09935a17bf715aa3c95409 |
| Next Block | bf91dea4f6828d4193a7bcbf85bc601591982cabcc7337b2d174cb41e83c6893 |
Transactions in this Block (1)
| # | Transaction ID | Inputs | Outputs |
|---|---|---|---|
| 1 | 4f1505cfbd63faa0b931... | 1 | 2 |